Beverage storage and distribution in Poland. EU warehousing for UK and Swiss drink brands — pallet and container capacity, stock rotation, EU-wide delivery. Madison Group.
| Can size | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Can weight | 280 g | 359 g | 540 g |
| Number of cans in a pack | 24 | 24 | 24 |
| Pack weight | 6.6 kg | 8.6 kg | 13 kg |
| Pack dimensions (w/l/h) | 215/324/137 mm | 230/355/145 mm | 270/400/170 mm |
| Can size | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Number of cans | 2 880 | 2 376 | 1 512 |
| Number of packages | 120 | 99 | 63 |
| Weight | 820 kg | 871 kg | 840 kg |
| Dimensions (w/l/h) | 1200/800/1500 mm | 1200/800/1500 mm | 1200/800/1500 mm |
| Can size | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Number of cans | 66 240 | 52 272 | 34 848 |
| Number of packages | 2 760 | 2 178 | 1 452 |
| Weight | 18 436 kg | 18 951 kg | 19 096 kg |
| Can size | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Number of cans | 79 200 | 59 400 | 43 200 |
| Number of packages | 3 300 | 2 475 | 1 800 |
| Weight | 22 280 kg | 22 033 kg | 23 880 kg |
| Can size | 250 ml | 330 ml | 500 ml |
|---|---|---|---|
| Number of cans | 83 520 | 64 152 | 42 336 |
| Number of packages | 3 480 | 2 673 | 1 764 |
| Weight | 23 780 kg | 23 517 kg | 23 520 kg |
Thank you for providing important information regarding the storage and handling of the products, as well as the maintenance of quality standards. Here is a summary of the key points mentioned in your message:
Due to these practices, if any issues arise with product quality or leaking cans during storage, claims may be dismissed if it is determined that the fault lies with improper storage practices or mishandling.
Should you require further clarification or have any additional guidelines to share, please feel free to let me know. Your commitment to maintaining product quality and following proper storage protocols is commendable.
with the opportunity to work with you
MADISON Sp. z o.o.
Sławin 125/2
20-828 Lublin
MADISON Sp. z o.o. Laboratory
Józefów-Pociecha 226/3, gm. Jastków
21-002 Jastków, Poland
NIP PL7123310115
REGON 363976725
KRS 0000607195
e-mailinfo@drink-production.com
Privacy Policy & Cookies
© Copyright 2026 MADISON Sp. z o.o. | Sławin 125/2, 20-828 Lublin | All rights reserved. | Design and development