Logistics & Storage
Cans and Packets
Can size | 250 ml | 330 ml | 500 ml |
---|---|---|---|
Can weight | 280 g | 359 g | 540 g |
Number of cans in a pack | 24 | 24 | 24 |
Pack weight | 6.6 kg | 8.6 kg | 13 kg |
Pack dimensions (w/l/h) | 215/324/137 mm | 230/355/145 mm | 270/400/170 mm |
Europallete
Can size | 250 ml | 330 ml | 500 ml |
---|---|---|---|
Number of cans | 2 880 | 2 376 | 1 512 |
Number of packages | 120 | 99 | 63 |
Weight | 820 kg | 871 kg | 840 kg |
Dimensions (w/l/h) | 120/80/150 mm | 120/80/150 cm | 120/80/150 cm |
Container 20''
Can size | 250 ml | 330 ml | 500 ml |
---|---|---|---|
Number of cans | 66 240 | 52 272 | 34 848 |
Number of packages | 2 760 | 2 178 | 1 452 |
Weight | 18 436 kg | 18 951 kg | 19 096 kg |
Container 40''
Can size | 250 ml | 330 ml | 500 ml |
---|---|---|---|
Number of cans | 79 200 | 59 400 | 43 200 |
Number of packages | 3 300 | 2 475 | 1 800 |
Weight | 22 280 kg | 22 033 kg | 23 880 kg |
Truck
Can size | 250 ml | 330 ml | 500 ml |
---|---|---|---|
Number of cans | 83 520 | 64 152 | 42 336 |
Number of packages | 3 480 | 2 673 | 1 764 |
Weight | 23 780 kg | 23 517kg | 23 520 kg |
Storage Goudie for aluminium cans
Thank you for providing important information regarding the storage and handling of the products, as well as the maintenance of quality standards. Here is a summary of the key points mentioned in your message:
1. Regular monitoring and stock rotation every 3-4 weeks are essential to maintain product quality.
2. Storage conditions should be in a dry and cool place, ideally between 12-15 degrees Celsius, and away from sunlight.
3. Aluminum cans, being soft packaging, are not varnished at the bottom, making them susceptible to damage if mishandled.
4. Leaking cans containing acidic liquids like ascorbic acid or citric acid can potentially affect other cans in close contact, leading to further leaks.
5. Promptly remove any leaking stock, clean affected cans with water and soap, and discard wet paper trays to prevent cross-contamination.
6. Retaining 4-6 cans of each product as a reference for quality control purposes is necessary, especially for ISO 9001 certification.
7. Each production batch is assigned a unique batch number, and regular monitoring during the product's shelf life is conducted in adherence to standards.
Due to these practices, if any issues arise with product quality or leaking cans during storage, claims may be dismissed if it is determined that the fault lies with improper storage practices or mishandling.
Should you require further clarification or have any additional guidelines to share, please feel free to let me know. Your commitment to maintaining product quality and following proper storage protocols is commendable.